Percentage | Letter Grade |
---|---|
91+ | A |
89-90 | A- |
87-88 | B+ |
77-86 | B |
75-76 | B- |
73-74 | C+ |
62-72 | C |
60-61 | C- |
50-59 | D |
Below 50 | F |
Date | Topic | Details |
---|---|---|
Mon 08/30 | Introduction | Homework 1 Assigned |
Wed 09/01 | Circuits: Resistors | Video: Voltage and Resistors |
Fri 09/03 | Circuits: Capacitors | Video: Kirchoff's Voltage Law |
Mon 09/06 | Labor Day: No Class | |
Wed 09/08 | Circuits: Power Supplies, Relays, transistors, op-amps | Homework 1 Due Homework 2 Assigned Circuits Notes Video: Power Supply Design |
Fri 09/10 | Circuits: Lab | Circuits Lab Procedure |
Mon 09/13 | Microcontrollers: Peripherals & Architecture | |
Wed 09/15 | Microcontrollers: Programming RTOSes & Interrupts | |
Fri 09/17 | Microcontrollers: Lab I | Microcontrollers Lab Procedure |
Mon 09/20 | Microcontrollers: Lab II | |
Wed 09/22 | Microcontrollers: Lab III | |
Fri 09/24 | Microcontrollers: Lab IV | |
Mon 09/27 | Intro to Altium: Schematics | Ideas:
|
Wed 09/29 | Intro to Altium: PCB Routing | |
Fri 10/01 | Altium Circuit Design Lab | PCB Lab |
Mon 10/04 | Iron-On PCB Lab | |
Wed 10/06 | Project Proposal Presentations | |
Fri 10/08 | Soldering Tutorial | |
Mon 10/11 | Signal Processing - Intro, Fourier Series | DSP Homework |
Wed 10/13 | Schematic Design Reviews | |
Fri 10/15 | Signal Processing - Fourier Transform | DSP Notes |
Mon 10/18 | Signal Processing - Sampling & DFT | |
Wed 10/20 | Signal Processing Lab | |
Fri 10/22 | Signal Processing - Filtering | |
Mon 10/25 | PCB Design Reviews | |
Wed 10/27 | PCB Design Reviews | |
Fri 10/29 | ||
Mon 11/01 | ||
Wed 11/03 |